Project Information
Project Name
Anand Vihar-A
Scheme Name
Dream House
Total Plots
86
Date
17.05.2020
End Date
20.05.2021
Total Investment
₹ 5,95,56000
Market Capital
₹ 2,95,56000
Revenue from market
₹ 1,95,56000
Remark
Lorem Ipsum is simply dummy text of the printing and typesetting industry. Lorem Ipsum has been the industry's standard dummy text ever.
Partner Information
| # | Partner Name | Partner Type | If Working (Salary) | Invested Amount | Percentage | Mobile No. | Email ID | Remark |
|---|---|---|---|---|---|---|---|---|
| 1 | Rahul Kumar | Investor | - | ₹ 9,55,600 | 11% | 7737545965 | admin@lalwanigroup.com | Lorem Ipsum is simply dummy text of the printing and typesetting industry |
| 2 | Akshay Mittal | Investor | - | ₹ 19,55,600 | 20% | 7737545965 | admin@lalwanigroup.com | Lorem Ipsum is simply dummy text |
| 3 | Manoj Lalvani | Working | ₹ 30,000 | ₹ 4,55,600 | 7% | 7737545965 | admin@lalwanigroup.com | Lorem Ipsum is printing and typesetting industry |
| 4 | Govind Kumar | Working | ₹ 30,000 | ₹ 4,55,600 | 7% | 7737545965 | admin@lalwanigroup.com | Lorem Ipsum is printing and typesetting industry |
| 5 | Rahul Kumar | Investor | - | ₹ 19,55,600 | 20% | 7737545965 | admin@lalwanigroup.com | Lorem Ipsum is simply dummy text |
| # | Partner Name | Partner Type | If Working (Salary) | Invested Amount | Percentage | Mobile No. | Email ID | Remark |
|---|---|---|---|---|---|---|---|---|
| 1 | Rahul Kumar | Investor | - | ₹ 9,55,600 | 11% | 7737545965 | admin@lalwanigroup.com | Lorem Ipsum is simply dummy text of the printing and typesetting industry |
| 2 | Akshay Mittal | Investor | - | ₹ 19,55,600 | 20% | 7737545965 | admin@lalwanigroup.com | Lorem Ipsum is simply dummy text |
| 3 | Manoj Lalvani | Working | ₹ 30,000 | ₹ 4,55,600 | 7% | 7737545965 | admin@lalwanigroup.com | Lorem Ipsum is printing and typesetting industry |
| 4 | Govind Kumar | Working | ₹ 30,000 | ₹ 4,55,600 | 7% | 7737545965 | admin@lalwanigroup.com | Lorem Ipsum is printing and typesetting industry |
| 5 | Rahul Kumar | Investor | - | ₹ 19,55,600 | 20% | 7737545965 | admin@lalwanigroup.com | Lorem Ipsum is simply dummy text |
₹466000
Total Amount
₹136000
Mr. Pandey Ji
₹64000
Mr. Ramesh Ji
₹264000
Remaining
| Select | Plot No. | Agent Name | Mob No. | Commission Amount | Action |
|---|---|---|---|---|---|
|
|
20 | Pandey Ji | 7737545965 | ₹25000 | |
|
|
21 | Manoj Lalwani | 9837545965 | ₹25000 | |
|
|
22 | Pandey Ji | 9837545965 | ₹25000 | |
|
|
23 | Bhanu Bhai | 9837545965 | ₹50000 | |
|
|
24 | Manoj Lalwani | 9837545965 | ₹25000 |
Customer List
to
| Select | Plot No. | Name | Mob No. | Due | Status | Patta Status | Loan Status | Address | Sale Date | Due Date | Size | SqFt | Rate | Amount | Action |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
20 | Govind Kumar Jangir | 7737545965 | - | Done | Pending | done | Vaisali Nagar, Jaipur | 17.12.2020 | 20.01.2021 | 25x40 | 850 | ₹700 | ₹595000 | |
|
|
21-A | Rahl Kumar | 7737545965 | - | Done | Pending | done | Vaisali Nagar, Jaipur | 17.12.2020 | 20.01.2021 | 25x40 | 850 | ₹700 | ₹595000 | |
|
|
20 | Rahl Kumar | 7737545965 | ₹4570 | Pending | Pending | done | Vaisali Nagar, Jaipur | 17.12.2020 | 20.01.2021 | 25x40 | 850 | ₹700 | ₹595000 | |
|
|
19 | Govind Kumar Jangir | 7737545965 | ₹4570 | Hold | Pending | done | Vaisali Nagar, Jaipur | 17.12.2020 | 20.01.2021 | 25x40 | 850 | ₹700 | ₹595000 |